28516 N 128TH Drive
Peoria, AZ, 85383
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage
Found in Maricopa on 28516 N 128TH Drive in Peoria Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $444,000.
For more information about MLS #4690880 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Guest Quarters - Separate Entrance, Great Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,437 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.



