27196 N 129TH Drive
Peoria, AZ, 85383
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Spa, Private Spa, Health Facility, Golf, Gated, Community Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 27196 N 129TH Drive in Peoria Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $429,900.
For more information about MLS #4700995 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Spa, Private Spa, Health Facility, Golf, Gated, Community Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Electric Door Opener |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | No Pool |
| Private Spa: | Above Ground Spa, Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,175 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Looking for museums that offer free admission? Visit the Scottsdale Museum of Contemporary Art on any Thursday in the fall or winter, or the Scottsdale Historical Museum on any day in June. The Hoo-hoogam Ki Museum is free all year round, and at Heard Museum North, admission includes a free guided tour.



