12835 W BLACK HILL Road
Peoria, AZ, 85383
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Corner Lot, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage
Found in Maricopa on 12835 W BLACK HILL Road in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $360,000.
For more information about MLS #4714848 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Corner Lot, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Kitchen Island, Granite Countertops, Gas Stub for Range, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,747 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Another fine addition to the West Valley Art Museum’s permanent display is the Japanese Woodcuts collection. Comprised of 54 woodcut prints from the 19th and 20th century, these woodcut prints are one of the oldest, and possibly simplest, techniques for making prints known.



