18903 N 97TH Lane
Peoria, AZ, 85382
Two Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Mature Home, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly
Found in Maricopa on 18903 N 97TH Lane in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1984 and is currently available at $179,900.
For more information about MLS #4118049 or other homes for sale in the 85382 area of Peoria, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Mature Home, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), No Interior Steps, Physcl Chlgd (SRmks) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Range/Oven, Refrigerator, Microwave |
| Other Rooms: | Master Bedroom Walkin Closet, Arizona Room/Lanai, Great Room, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Meadowridge At Westbrook |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $1,440 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.




