19107 N 94TH Avenue
Peoria, AZ, 85382
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly
Found in Maricopa on 19107 N 94TH Avenue in Peoria Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1987 and is currently available at $219,900.
For more information about MLS #4295219 or other homes for sale in the 85382 area of Peoria, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, No Interior Steps, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Westbrook Village |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,639 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.




