27413 N CARDINAL Lane
Peoria, AZ, 85383
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Corner Lot, Mountain View, Scenic, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 27413 N CARDINAL Lane in Peoria Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $349,900.
For more information about MLS #4664865 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Corner Lot, Mountain View, Scenic, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Walkin Closet, Bonus/Game Room, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Golf Cart Garage |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,011 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
Not all gated neighborhoods include resort-style recreational facilities. Most have a community pool and clubhouse but others may not. Some smaller developments offer no more than a playground for the kids or a natural open area where residents can walk their dog.



