12429 W DOVE WING Way
Peoria, AZ, 85383
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Corner Lot, Borders a Common Area, Borders Preserve or Public land, Spa, Private Spa, Golf, Gated, Community Spa, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 12429 W DOVE WING Way in Peoria Arizona, this property has 5 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $299,000.
For more information about MLS #4668825 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Corner Lot, Borders a Common Area, Borders Preserve or Public land, Spa, Private Spa, Golf, Gated, Community Spa, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, No Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Loft |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Vistancia |
| Private Pool: | No Pool |
| Private Spa: | Above Ground Spa, Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 2 |
| Tax Amount: | $3,258 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Nextage Sonoran Realty |
Did You Know?
The Arizona Science Center is a hands-on science museum that is perfect for the entire family. Traveling and permanent exhibits make this a fun and educational experience. The museum is open daily from 10 a.m. until 5 p.m. Visitors may wish to catch a film at the Center’s IMAZ Theater.
Not all gated neighborhoods include resort-style recreational facilities. Most have a community pool and clubhouse but others may not. Some smaller developments offer no more than a playground for the kids or a natural open area where residents can walk their dog.



