12999 W KICKING HORSE Trail
Peoria, AZ, 85383
Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Corner Lot, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury
Found in Maricopa on 12999 W KICKING HORSE Trail in Peoria Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $699,900.
For more information about MLS #4679597 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Corner Lot, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Ceiling Fan(s), Solar Pool Equipment, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Multiple Ovens, Granite Countertops, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Golf Cart Garage |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,565 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
Looking for an estate home? The Valley’s gated luxury communities offer the affluent homeowner a menu of locations in all directions. Championship golf courses, health and sports clubs, spa services and recreational facilities are located in some of the most scenic neighborhoods that Arizona has to offer.



